60091 Homes for Sale in Wilmette, IL |
| Average Listing Price | $749,787 |
| Average Price Per Sqft. | $284 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60091 | $527,432 | $284 |
| Keyword | Avg Price | Price/Sf |
| Basement | $968,893 | $319 |
| Waterfront | $493,378 | $270 |
| Custom Built | $1,141,666 | $335 |
| Pool | $735,000 | $304 |
| New Listings | $594,955 | $241 |
| Single Story | $527,081 | $304 |
| Lake View | $405,600 | $263 |
| Cul De Sac | $903,100 | $457 |
| Ranch | $478,557 | $278 |
| Farm | $517,580 | $176 |
| Lake Front | $1,043,000 | $418 |
| Golf Course | $826,750 | $0 |
| Loft | $958,333 | $305 |
| Two Story | $1,229,300 | $371 |
![]() |
Steven Samuels |
![]() Bear Kaufman Realty Inc. |
| 1254 W. Addison Street Chicago, Illinois 60613 |
||
|
email: steve@bearkaufman.com Direct: 773-610-3301 Office : 773-868-0090 |
Loading Data. Please wait.