60091 Homes for Sale in Wilmette, IL |
| Average Listing Price | $679,539 |
| Average Price Per Sqft. | $269 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60091 | $505,620 | $279 |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $542,358 | $262 |
| Pool | $655,863 | $285 |
| Custom Built | $1,092,541 | $331 |
| Basement | $515,344 | $262 |
| Lake View | $350,868 | $208 |
| New Listings | $725,390 | $246 |
| Cul De Sac | $717,124 | $352 |
| Ranch | $521,125 | $296 |
| Farm | $510,128 | $230 |
| Short Sale | $530,200 | $233 |
| Foreclosure | $530,200 | $233 |
| Golf Course | $731,200 | $0 |
| Lake Front | $1,342,500 | $443 |
| Loft | $1,051,666 | $421 |
| Two Story | $1,126,633 | $367 |
![]() |
Steven Samuels |
![]() Bear Kaufman Realty Inc. |
| 1254 W. Addison Street Chicago, Illinois 60613 |
||
|
email: steve@bearkaufman.com Direct: 773-610-3301 Office : 773-868-0090 |
Loading Data. Please wait.