Loft Homes for Sale in Wilmette IL |
| Average Listing Price | $753,073 |
| Average Price Per Sqft. | $285 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60091 | $527,432 | $284 |
| Keyword | Avg Price | Price/Sf |
| Basement | $970,331 | $317 |
| Waterfront | $493,378 | $270 |
| Custom Built | $1,168,478 | $344 |
| New Listings | $624,721 | $261 |
| Pool | $744,545 | $312 |
| Single Story | $529,800 | $304 |
| Lake View | $405,600 | $263 |
| Cul De Sac | $800,114 | - |
| Ranch | $475,000 | $278 |
| Farm | $517,580 | $176 |
| Lake Front | $1,043,000 | $418 |
| Golf Course | $826,750 | - |
| Loft | $958,333 | $305 |
| Two Story | $1,229,300 | $371 |
![]() |
Steven Samuels |
![]() Bear Kaufman Realty Inc. |
| 1254 W. Addison Street Chicago, Illinois 60613 |
||
|
email: steve@bearkaufman.com Direct: 773-610-3301 Office : 773-868-0090 |
Loading Data. Please wait.