Homes for Sale Near St Francis Xavier School |
| Keyword | Avg Price | Price/Sf |
| Basement | $958,668 | $315 |
| Waterfront | $482,402 | $270 |
| Custom Built | $1,178,083 | $344 |
| Pool | $737,750 | $312 |
| New Listings | $636,922 | $250 |
| Single Story | $513,909 | $300 |
| Lake View | $405,600 | $263 |
| Cul De Sac | $800,114 | $0 |
| Ranch | $457,857 | $277 |
| Farm | $517,580 | $176 |
| Lake Front | $1,043,000 | $418 |
| Golf Course | $826,750 | $0 |
| Loft | $958,333 | $305 |
| Two Story | $1,229,300 | $371 |
![]() |
Steven Samuels |
![]() Bear Kaufman Realty Inc. |
| 1254 W. Addison Street Chicago, Illinois 60613 |
||
|
email: steve@bearkaufman.com Direct: 773-610-3301 Office : 773-868-0090 |
Loading Data. Please wait.