Homes for Sale Near Central Elementary School |
| Keyword | Avg Price | Price/Sf |
| Basement | $965,075 | $315 |
| Waterfront | $478,445 | $283 |
| Custom Built | $1,213,038 | $344 |
| Pool | $705,187 | $312 |
| New Listings | $729,713 | $285 |
| Single Story | $513,909 | $300 |
| Lake View | $426,333 | $334 |
| Cul De Sac | $800,114 | - |
| Ranch | $457,857 | $277 |
| Farm | $504,483 | $176 |
| Lake Front | $1,043,000 | $418 |
| Golf Course | $826,750 | - |
| Loft | $958,333 | $305 |
| Two Story | $1,229,300 | $371 |
![]() |
Steven Samuels |
![]() Bear Kaufman Realty Inc. |
| 1254 W. Addison Street Chicago, Illinois 60613 |
||
|
email: steve@bearkaufman.com Direct: 773-610-3301 Office : 773-868-0090 |
Loading Data. Please wait.